Global Bridge AI Markets & Forex TerminalLIVE DATA STREAM
Real-time Crypto price streams & AlphaVantage Forex exchange rate feeds for Global Bridge AI.
Cryptocurrency Spot Markets & STP Liquidity Pools
| Fav | Market Pair | Last Price (USD) | 24h Change | 24h High | 24h Low | 24h Volume (USDT) | Action |
|---|---|---|---|---|---|---|---|
BTC BTC/ USDT Bitcoin | $67420.50 | +2.45% | $68100.00 | $65900.00 | $2845.0M | ||
ETH ETH/ USDT Ethereum | $3540.10 | +1.82% | $3610.00 | $3480.00 | $1420.0M | ||
BNB BNB/ USDT BNB | $580.45 | +0.95% | $589.00 | $572.00 | $420.0M | ||
SOL SOL/ USDT Solana | $145.20 | +4.85% | $148.50 | $137.80 | $890.0M | ||
TRX TRX/ USDT TRON | $0.14 | +1.25% | $0.14 | $0.14 | $310.0M | ||
XRP XRP/ USDT XRP | $0.58 | -0.65% | $0.60 | $0.57 | $240.0M | ||
DOG DOGE/ USDT Dogecoin | $0.12 | +6.75% | $0.13 | $0.12 | $530.0M | ||
ADA ADA/ USDT Cardano | $0.39 | -1.15% | $0.40 | $0.38 | $180.0M | ||
AVA AVAX/ USDT Avalanche | $28.60 | +3.40% | $29.40 | $27.20 | $210.0M | ||
SHI SHIB/ USDT Shiba Inu | $0.0000178 | -2.35% | $0.0000185 | $0.0000171 | $140.0M | ||
MAT MATIC/ USDT Polygon | $0.52 | +0.85% | $0.54 | $0.51 | $95.0M |
